Notice: This page is currently under redevelopment. Some information may be out of date. We appreciate your understanding.
Prototyping

X-Wind completed an initial prototype of its 6-kw turbine in the United Kingdom in 2013 and carried out some qualitative testing on the Isle of Wight. This led to several design changes to the mechanical base of the turbine and resulted in the prototype achieving the turbines targeted stability.
VAWT-X Energy is currently at the stage of raising funding to build a prototype of its 6-kw wind turbine, the VX-6, in order to validate the aerodynamic efficiency, reliability and overall performance data from the extensive simulated testing already completed. Following validation of the simulated test data then we will start the commercial manufacturing phase soon thereafter and, in parallel, move onto building and testing a prototype for the larger scale 80-kw wind turbine, the VX-80. VAWT-X is currently also looking at the design of a 2 kW turbine to complement residential renewable energy systems.
Join our mailing list and stay tuned for more updates on our company’s first prototype tests.
The VX-6
VAWT-X Energy‘s entry level turbine’s small size and aesthetic profile can blend into any landscape and generate enough power to provide 15 MWh of electricity yearly, or enough to power a four-bedroom house.
An announcement will be made when we are ready to take pre-orders. It is anticipated this will occur in 2023.
Please contact us for more details or if you are interested in joining our early adopters programme.
Design Specifications
Type | Darrieus VAWT with fixed wing |
Class | II |
Rotor Size | Diameter: 3.4m / Height: 5.0m |
Rotor Materials | Carbon Fibre Blades; Steel Spool Tube |
Swept Area | 17m 2 |
Weight | 700kg |
Color | RAL 9010 White |
Mast Heights | 5.0m; 15.0m; 25.0m |
Mast Materials | Steel |
Generator | Permanent Magnet Synchronous Direct Drive |
Brake | Electrical Primary Braking System |
Design Life | 25 years |
Maintenance Intervals | Every 5 years with continuous remote monitoring |
Grid Connection | 3-Phase grid connection |
Technical Specification and Performance
Rated Power Output (Aerodynamic) | 6kW at 11 m.s -1 |
Rated Power Output (Grid) | 5kW at 11 m.s -1 |
Peak Power Output (Aerodynamic) | 11kW at 13 m.s -1 |
Peak Power Output (Grid) | 8kW at 13 m.s -1 |
Aerodynamic Efficiency | 45% |
Yearly Energy Production | 7,500 to 25,000kWh (5-10m.s -1 AMWS) |
Operation Range | 4.0m.s -1 to 25 m.s -1 |
Maximum Survival Speed | 60 m.s -1 |
50 to 230 rpm | 15 to 230rpm |
Financial Specification and Performance
Anticipated Turbine Cost | $35,000 |
Installation | $13,500 |
Fit | $0.32 |
Annual Energy Productions* | 15,000 kWh |
Payback Period* | 8 years |
Earnings per kWh* | $0.37 |
Cost of Energy per kWh (no subsidy) | $0.34 |
NPV* | $38,500 |
IRR | 14.5% |
*Typical 6.5m.s -1 site / WASS of 7% / Inflation of 2% per annum / Energy inflation of 4.0% per annum / Tax Rate of 20% / 75% energy used
The VX-80
VAWT-X Energy‘s medium wind solution will exhibit compact size, high-performance and strong reliability. It will be capable of generating in excess of 190 MWh of electricity yearly, which is enough to power thirteen four-bedroom houses, or 7% of an average supermarket energy requirement.
VAWT-X Energy aims to work with one or more high-profile high-energy user partners to validate the VX-80 ahead of its anticipated market release in 2024.
Design Specifications
Type | Darrieus VAWT with fixed wing |
Class | II |
Rotor Size | Diameter: 11.5m / Height: 19.0m |
Rotor Materials | Carbon Fibre Blades; Steel Spool Tube |
Swept Area | 218.9 m 2 |
Weight | 10,000kg |
Color | RAL 9010 White |
Mast Heights | 11.0m; 21.0m; 31.0m; 41m; |
Mast Materials | Steel |
Generator | Permanent Magnet Synchronous Direct Drive |
Brake | Electrical Primary Braking System |
Design Life | 25 years |
Maintenance Intervals | Every 5 years with continuous remote monitoring |
Grid Connection | 3-Phase grid connection |
Technical Specification and Performance
Rated Power Output (Aerodynamic) | 85kW at 11 m.s -1 |
Rated Power Output (Grid) | 68kW at 11 m.s -1 |
Peak Power Output (Aerodynamic) | 135kW at 13 m.s -1 |
Peak Power Output (Grid) | 114kW at 13 m.s -1 |
Aerodynamic Efficiency | 48% |
Yearly Energy Production | 150 to 350 MWh (5.5-8m.s -1 AMWS) |
Operation Range | 3.5m.s -1 to 25 m.s -1 |
Maximum Survival Speed | 60 m.s -1 |
50 to 230 rpm | 15 to 65 rpm |
Financial Specification and Performance
Anticipated Turbine Cost | $470,000 |
Installation | $106,000 |
Fit | $0.27 |
Annual Energy Productions* | 208,000 kWh |
Payback Period* | 5 years |
Earnings per kWh* | $0.96 |
Cost of Energy per kWh (no subsidy) | $0.21 |
NPV* | $662,000 |
IRR | 22.4% |
*Typical 6.5m.s -1 site / WASS of 7% / Inflation of 2% per annum / Energy inflation of 4.0% per annum / Tax Rate of 20% / 75% energy used